|
Business Division Part-time Instructors Office Hours Fall 2007 |
|||
|
Name |
Day and Time | Location | |
| 1 | Zare Agazaryan | ||
| 2 | Frances Aguon | T 10:05-11:05
am F 2:45-3:45 pm S 12:30-1:00 pm |
SG
137 SG Lab SG 136 |
| 3 | Manik Aidie |
Mon. 5:40pm-9:23pm Sat. 2:00pm-4:00pm |
SF 206 By Appointment |
| 4 | Hyder Ali |
|
|
| 5 | Roderick Allen |
Sat 8:30-9:00 am Sat 12:30-1:00 pm |
AA 104 AA 104 |
| 6 | Charles Andrew |
T_ TH 5:00-6:00 pm
|
By Appointment
# 1541 |
| 7 | Andersen-W, Tina |
MW 2:00-3:00 pm Tue.-Th. 10:00-11:00 pm |
SG109 SG109 |
| 8 | Reed Anderson | W 4:45-5:45 pm | or By appointment |
| 9 | Scott Astle | ||
| 10 | Rozik Avanesian | ||
| 11 | Robert Bates | Mon.-Wed.
3:43-4:03pm T-Th 9:00-9:20am |
SR 114 (310) 266-8918 |
| 12 | Linda Barney | Mon. 5:40pm-6:30pm | LB 225 |
| 13 | Tim Bilotta | Tue.-Th. 6:10-6:30 pm | AD Annex |
| 14 | Donald Black | Tue.-Th. 1:00-2:00 pm | SG 138 |
| 15 | Evelyn Bolton | ||
| 16 | K.C. Camp | ||
| 17 | Robert Chavez | S
6:00-6:30 pm T 7:30-9:00 am |
SF
117 GHS 391 |
| 18 | Nune Coe | S 12:30-1:00 pm T 10:05-10:30 am |
SR 324 SG 130 |
| 19 | Robert Cutler | F 7:35-8:15 am | SF 105 |
| 20 | Eric Danielson | TH 5:50-6:30 pm | SG Lab |
| 21 | Michael Davitt | Mon. 5:50pm-6:30pm | CR 137 |
| 22 | Ann Dittmer | ||
| 23 | Andrea Elizalde |
Mon.&Wed. 4:30pm-5:15pm |
CR 137 |
| 24 | Adeline Englund | Online/By appointment | |
| 25 | Candace Eritano | Fri. 8:00am-9:00am | SG 145 |
| 26 | Cheryl Fawcett | 5:45-6:30pm | CR 137 |
| 27 | Gabriella Fernandez | Thurs. 5:30pm-6:30pm | SR 334 |
| 28 | Luis Flores | ||
| 29 | Jack Flynn | ||
| 30 | Pat Gallagher | W 5:20-6:00 pm | SR 137 |
| 31 | George Garrett | T 5:15-6:00 pm |
SR 312 |
| 32 | Christopher Gilbert | S 8:00-9:00 am TH 5:30-6:30 pm |
SF 104
SR 324 |
| 33 | David Glover | ||
| 34 | Michael Glotermann | call 310-923-8664 for Appointment | |
| 35 | Alfred Hacopian | S 1:04-1:44 pm | AT 107A & By Appointment |
| 36 | Bruce Haft | TH
6:05-6:30 pm 9:53-10:08 pm |
SR 314 |
| 37 | Karen Harmon | TH 6:00-6:30 pm
S 8:30-9:00 & 12:30-1:00 |
SR 113 AD 252 |
| 38 | Richard Hillquist | Mon. 6:00pm-6:30pm | TBD |
| 39 | Robert Holmes | No office hours Prefers Email | |
| 40 | Yvette Kayzakian | T 5:20-6:00 pm |
SG 137 |
| 41 | Julie Kenyon | ||
| 42 | Arthur Khachatourian |
Tues.&Thurs. 8:32-8:52 am and by appointment |
AA
104 Cell (818) 590-8294 |
| 43 | Deborah Kinley | M 5:50-6:30 pm | AT 107A |
| 44 | John Kostrey | ||
| 45 | Reynan Ledesma | Tues. 5:50pm-6:20pm | SG Annex |
| 46 | Jill Lewis | Wed. 5:50pm-6:30pm | SR 112 |
| 47 | Craig Luna | Thurs. 5:50pm-6:30pm | CR 137 |
| 48 | Laura Matsumoto | MW 2:30-3:30 pm | SG 104 |
| 49 | Patrick McCloskey | ||
| 50 | Karen McDermott | MW 10:30-11:30 am | |
| 51 | Jose Mercade | Thurs. 9:00am-10:00am | AA 1B |
| 52 | Levin Messick | By appointment | |
| 53 | John Miketta | MTWTh. 8:30am-9:30am | LB 113 |
| 54 | Simon Mirzayan | Fri. 6:30pm-7:50pm | LB 113 |
| 55 | Hamid Mogadam | Mon. 5:10pm-6:00pm | SR 324 |
| 56 | Ashot Movsesyan | S 4:00-4:40 pm | SG 130 |
| 57 | Ed Nandkishore | Thurs. 5:30pm-6:30pm | CR 224 |
| 58 | Vicki Nicholson | ||
| 59 | Marianne Nikodem | MW 11:45-12:45
pm F 1:15-2:15pm |
SR 145 |
| 60 | Russell Norman | M-F 7:00pm-8:00pm | SR Annex |
| 61 | Amir Nour | T-TH 6:30-6:55 pm | AD 252 |
| 62 | Abi Odujinrin | ||
| 63 | Sara Ovsepyan | ||
| 64 | Robert Palazzolo | Tues 5:40-6:00 & 9:25-9:45 pm | Room 195 (Bldg J at GHS) |
| 65 | Nick Papaioanu | ||
| 66 | Deborah Pitts | Wed. 5:15pm-6:00pm | SG 117 |
| 67 | Albert Ramseyer | (213) 974-0809 | By appoointment |
| 68 | Loyd Reed | Wed. 12:00pm-1:00pm | SG Annex |
| 69 | Brian Rheingans | ||
| 71 | Martha Rivera | ||
| 72 | Randall Roberts | Thurs. 8:45am-10:05am | SG Annex |
| 73 | Ellen Rosen | Thurs.11:45-12:30 pm | HS 343 |
| 74 | Barry Ross | ||
| 75 | David Rubin | T-TH 6:30-8:00
pm By appointment |
CR
137 500-0843 |
| 76 | Hasmik Sarkissian | 1st 8 weeks
M 4:30-5:00 pm S 8:10-9:00 am |
SR 311 or SR
112 SG 136 |
| 77 | Sevak Sohrabian | Sat. 12:20pm-1:00pm | SF 116 |
| 78 | Robert Taylor | ||
| 79 | Steven Young | ||
| 80 | Walt Zozula | Tue.-Th. 5:30-6:30 pm | AA 104 |