|
ELECTRONICS AND COMPUTER TECHNOLOGY COMPUTER ENGINEER TECHNICIAN |
| PREREQUISITE COURSES | REQUIRED COURSES FOR CERTIFICATE | UNITS | |
| ECT 100 | Technical Mathematics for Electronics | 3 | |
| Corequisite: ECT 250 | ECT 101 | Electronics Circuits I (DC) | 3 |
| ECT 101 or equivalent; Corequisite: ECT 251 | ECT 102 | Electronics Circuits II (AC) | 3 |
| Corequisite: ECT 250 | ECT 103 | Introduction to Digital Logic | 3 |
| ECT 103 or equivalent; Corequisite: ECT 251 | ECT 104 | Introduction to Microprocessors | 3 |
| Corequisite: ECT 250 | ECT 112 | Microcomputer Troubleshooting & Repair | 3 |
| Corequisite: ECT 250 | ECT 113 | High-Reliability Solder, Wire Wrap & Printed Circuit Board Rework & Repair Technology | 3 |
| ECT 104 or equivalent; Corequisite: ECT 253 | ECT 203 | Microcomputer Technology I | 3 |
| ECT 203 or equivalent; Corequisite: ECT 253 | ECT 204 | Microcomputer Technology II | 3 |
| ECT 112; Corequisite: ECT 252 | ECT 212 | Advanced Microcomputer Repair Technologies | 3 |
| Corequisite: ECT 101, 103, 112, or 113 | ECT 250 | Electronics and Computer Technology Laboratory I | 4x1 |
| Corequisite: ECT 102 or 104 | ECT 251 | Electronics and Computer Technology Laboratory II | 2x1 |
| Corequisite: ECT 212 | ECT 252 | Electronics and Computer Technology Laboratory III | 1 |
| Corequisite: ECT 203 or 204 | ECT 253 | Electronics and Computer Technology Laboratory IV | 2x1 |
| RECOMMENDED ELECTIVES | |||
| CIM 101 | Introduction to Robotics | 1.5 | |
| ENGR 100 | Introduction to Engineering | 3 | |
| ENGR 107 | Electrical/Electronics Drawing | 2 | |
| TOTAL UNITS REQUIRED | 39 | ||
| August 2011 | GCC Catalog 2011-2012 |
|
Important Notice: In the event of a discrepancy between the information presented above and the online and/or print versions of the GCC Catalog, please contact a counselor or the office of Admissions and Records. |
|
2009-10 Catalog (unchanged)