Library ESL Titles - Fall 2006
| Call # | Title | Author | Publlisher | Copies | Date | Description |
|---|---|---|---|---|---|---|
| 428.64 A136a | Academic challenges in reading. | Abdulaziz, Helen T. | Prentice-Hall | 1 | c1989 | Not graded. |
| L3 A | Adventures of Huckleberry Finn | Twain, Mark | Pearson | 1 | c2000 | Level 3, Pre-Intermed, 1200 words |
| L3 A | Adventures of Huckleberry Finn | Twain, Mark | Pearson | 2 | c2000 | Level 3, Pre-Intermed, 1200 words |
| L2 A | Adventures of Sherlock Holmes. | Doyle, Arthur Conan |
|
2 | c1992 | Grade 2, 2100 words |
| L1 A | Adventures of Sinbad. | Swan, D. K. | Longman | 2 | c1987 | Stage 1, 500 words |
| L1 A | Adventures of Sinbad. | Swan, D. K. | Longman | 3 | c1987 | Stage 1, 500 words |
| L1 A | Adventures of Sinbad. | Swan, D. K. | Longman | 5 | c1987 | Stage 1, 500 words |
| L1 A | Adventures of Tom Sawyer. | Twain, Mark. | Pearson | 1 | c2000 | Level 1, Beginner, 300 words |
| L1 A | Adventures of Tom Sawyer. | Twain, Mark. | Pearson | 2 | c2000 | Level 1, Beginner, 300 words |
| L3 A | Adventures of Tom Sawyer. | Twain, Mark. |
|
1 | c1992 | Grade 3, 3100 words |
| 811.009 S917a | African-American poets. | Strickland, Michael. | Enslow | 1 | c1996 | Not graded |
| L2 A |
|
Carroll, Lewis. | Pearson | 1 | c2001 | Level 2, Elementary, 600 words |
| L1 A |
|
Carroll, Lewis. | Longman | 2 | c1987 | Stage 1, 500 words |
| L1 A |
|
Carroll, Lewis. | Longman | 3 | c1987 | Stage 1, 500 words |
| L1 A |
|
Carroll, Lewis. | Longman | 4 | c1987 | Stage 1, 500 words |
| L1 A |
|
Carroll, Lewis. | Longman | 5 | c1987 | Stage 1, 500 words |
| L2 A |
|
Carroll, Lewis |
|
1 | c2000 | Stage 2, 700 words |
| L2 A | Alone together. | Weinstein, Nina. | McGraw-Hill | 1 | c1998 | Level 4, Intermediate, 1500 words |
| L2 A | Alone together. | Weinstein, Nina. | McGraw-Hill | 2 | c1998 | Level 4, Intermediate, 1500 words |
| L2 A | Alone together. | Weinstein, Nina. | McGraw-Hill | 3 | c1998 | Level 4, Intermediate, 1500 words |
| L2 A | Alone together. | Weinstein, Nina. | McGraw-Hill | 4 | c1998 | Level 4, Intermediate, 1500 words |
| L1 A | Amazon rally. | Amos, Eduardo. | Longman | 2 | c1996 | Stage 1. |
| L1 A | Amazon rally. | Amos, Eduardo. | Longman | 4 | c1996 | Stage 1. |
| 428.64 D232 | American ways. | Datesman, Maryanne. | Longman | 1 | c2005 | Not graded. |
| L3 A | Amistad | ---------- | Pearson | 1 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L3 A | Amistad | ---------- | Pearson | 2 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L4-5 A | Anna Karenina. | Tolstoi, L. N. | Pearson | 1 | c2001 | Level 6, Advanced, 3000 words |
| L4-5 A | Anna Karenina. | Tolstoi, L. N. | Pearson | 2 | c2001 | Level 6, Advanced, 3000 words |
| 974.7 G798a | Armenian family. | Greenberg, Keith E. | Lerner | 1 | c1997 | Not graded. |
| L2 A | Audrey Hepburn | Rice, Chris. | Pearson | 1 | c2000 | Level 2, Elementary, 600 words |
| 959.105092 A926 | Aung San Suu Kyi. | Stewart, Whitney. | Lerner | 1 | c1997 | Not graded. |
| 428.24 A992b, 1995 | Basic English grammar | Azar, Betty Schramp. | Longman | 1 | c1995 | Not graded |
| L2 B | Baywatch. | Schwartz, Deborah. | Penguin | 1 | c1997 | Level 2, Elementary, 600 words |
| L2 B | Baywatch. | Schwartz, Deborah. | Penguin | 2 | c1997 | Level 2, Elementary, 600 words |
| L3 B | Beatles. | Shipton, Paul. | Pearson | 1 | c2002 | Level 3, Pre-Intermed, 1200 wds |
| L4-5 B | Benetton. | Mantle, Jonathan. | Pearson | 1 | 2000, c1999 | Level 5, Upper Intermed, 2300 wds |
| L3 B | Billy Budd, sailor. | Melville, Herman. | Pearson | 1 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L3 B | Billy Budd, sailor. | Melville, Herman. | Pearson | 2 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| 612 W183b | Body: bones, muscles, blood... | Walker, Richard | Dorling Kind. | 1 | c2001 | Not graded. |
| ESL | Brad Pitt |
Taylor, |
Pearson | 1 | c2000 | Level 2, Elementary, 600 words |
| L4-5 B | Brethren. | Grisham, John. | Pearson | 1 | 2001, c2000 | Level 5, Upper Intermed, 2300 wds |
| L3 B | Bronte story | Vicary, Tim. |
|
1 | c1991 | Stage 3, 1000 words |
| L3 B | Bronte story | Vicary, Tim. |
|
2 | c1991 | Stage 3, 1000 words |
| L1 B | Brown eyes. | Stewart, Paul. | Penguin | 1 | c1996 | Level 1, Beginner, 300 words |
| 294.3 R257b | Buddha | Rawding, F. W. |
|
1 | c1975 | Not graded. |
| N1 C |
|
Rosenthal, Marilyn | McGraw-Hill | 1 | c1998 | Level 1, Beginner, 300 words |
| N1 C |
|
Rosenthal, Marilyn | McGraw-Hill | 2 | c1998 | Level 1, Beginner, 300 words |
| N1 C |
|
Rosenthal, Marilyn | McGraw-Hill | 3 | c1998 | Level 1, Beginner, 300 words |
| N1 C |
|
Rosenthal, Marilyn | McGraw-Hill | 4 | c1998 | Level 1, Beginner, 300 words |
| L3 C | Call of the wild. | London, Jack. |
|
1 | c2000 | Stage 3, 1000 words |
| L2 C |
|
Chaucer, Geoffrey. | Longman | 1 | c1987 | Stage 2, 900 words |
| L2 C |
|
Chaucer, Geoffrey. | Longman | 2 | c1987 | Stage 2, 900 words |
| L2 C |
|
Chaucer, Geoffrey. | Longman | 4 | c1987 | Stage 2, 900 words |
| L2 C | Cay. | Taylor, Theodore. | Pearson | 1 | c1999 | Level 2, Elementary, 600 words |
| L2 C | Cay. | Taylor, Theodore. | Pearson | 2 | c1999 | Level 2, Elementary, 600 words |
| L4-5 C | Chamber. | Grisham, John. | Pearson | 1 | c1999 | Level 6, Advanced, 3000 words |
| L3 C | Chemical secret. | Vicary, Tim. |
|
1 | c1991 | Stage 3, 1000 words |
| L3 C | Chemical secret. | Vicary, Tim. |
|
2 | c1991 | Stage 3, 1000 words |
| L3 C | Christmas carol. | Dickens, Charles. |
|
1 | c2000 | Stage 3, 1000 words |
| L2 C | Christmas carol. | Dickens, Charles. |
|
1 | c1992 | Grade 2. |
| L2 C | Christmas carol. | Dickens, Charles. | Longman | 1 | c1987 | Stage 2, 900 words |
| L2 C | Christmas carol. | Dickens, Charles. | Longman | 2 | c1987 | Stage 2, 900 words |
| L2 C | Christmas carol. | Dickens, Charles. | Longman | 5 | c1987 | Stage 2, 900 words |
| L1 C |
Christmas in |
Hannam, Joyce |
|
1 | c2000 | Stage 1, 400 words |
| 428.34 G465C | Clear speech from the start. | Gilbert, Judy B. |
|
1 | C2001 | Not graded. |
| L4-5 C | Client. | Grisham, John. | Penguin | 1 | c1996 | Level 4, Intermediate, 1500 words |
| L4-5 C | Client. | Grisham, John. | Penguin | 2 | c1996 | Level 4, Intermediate, 1500 words |
| 582.01662 D74 | Clover and the bee | Dowden, Anne. | Crowell | 1 | c1990 | Not graded. |
| L1 C | Coldest place on Earth | Vicary, Tim. |
|
1 | c1992 | Stage 1, 400 words |
| L3 C | Collected classics. | ---------- | Pearson | v1c1 | ----------- | Various gradings. |
| L3 C | Collected classics. | ---------- | Pearson | v1c2 | ----------- | Various gradings. |
| L3 C | Collected classics. | ---------- | Pearson | v2c1 | ----------- | Various gradings. |
| L3 C | Collected classics. | ---------- | Pearson | v2c2 | ----------- | Various gradings. |
| L3 C | Collected classics. | ---------- | Pearson | v3c2 | ----------- | Various gradings. |
| L3 C | Collected classics. | ---------- | Pearson | v4c2 | ----------- | Various gradings. |
| L3 C | Collected classics. | ---------- | Pearson | v5c1 | ----------- | Various gradings. |
| L3 C | Collected classics. | ---------- | Pearson | v5c2 | ----------- | Various gradings. |
| ESL | Colony of fear. | Bledsoe, Lucy Jane | Fearon | 1 | c1989 | Not graded. |
| 428.24 W494c | Compact Mosaic I | Werner, Patricia K. | McGraw-Hill | 1 | c1993 | Not graded. |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v1c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v1c2 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v1c3 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v2c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v2c2 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v2c3 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v3c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v3c2 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v3c3 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v4c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 T553c | Connect with English: conversation | ---------- | McGraw-Hill | v4c2 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 C752ko | Connect with English: home viewer’s guide | ---------- | McGraw-Hill | 1 | c1998 | Not graded. |
| 428.34 C752en | Connect with English: home viewer’s guide. | ---------- | McGraw-Hill | 2 | c1998 | Not graded. |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v1c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v2c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v3c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v3c2 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v3c3 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v3c4 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v4c1 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v4c2 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 M172c | Connect with English: video guide. | ---------- | McGraw-Hill | v4c3 | c1998 | Levels 1-4, High-Beginner-Intermed |
| 428.34 C752 | Connect with English: video script. | ---------- | McGraw-Hill | v1c1 | c1998 | Not graded. |
| 428.34 C752 | Connect with English: video script. | ---------- | McGraw-Hill | v2c1 | c1998 | Not graded. |
| 428.34 C752 | Connect with English: video script. | ---------- | McGraw-Hill | v3c1 | c1998 | Not graded. |
| 428.34 C752 | Connect with English: video script. | ---------- | McGraw-Hill | v3c2 | c1998 | Not graded. |
| 428.34 C752 | Connect with English: video script. | ---------- | McGraw-Hill | v4c1 | c1998 | Not graded. |
| 428.24 G245c | Conversando en ingles | Garza Bores, Jaime. | Passport | 1 | 1993 | Not graded. |
| 428.34 C331c, 1998 | Conversation book 1. | Carver, Tina Kasloff. | Pearson | 1 | c1998 | Not graded. |
| 428.34 C331c | Conversation book. | Carver, Tina Kasloff. | Prentice-Hall | bk1 | c1977 | Not graded. |
| 428.34 C331c | Conversation book. | Carver, Tina Kasloff. | Prentice-Hall | bk2 | c1977 | Not graded. |
| L3 C | Count of Monte Cristo. | Dumas, Alexandre. | Pearson | 1 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L3 C | Count of Monte Cristo. | Dumas, Alexandre. | Pearson | 2 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L4-5 C | Crime story collection | Paretsky, Sara. | Pearson | 1 | 2000, 1999 | Level 4, Intermediate, 1700 words |
| 428.34 L665c | Culture puzzle | Levine, Deena. | Prentice-Hall | 1 | c1987 | Not graded. |
| 973.922 G655d | Daniel Inouye. | Goodsell, Jane | Crowell | 1 | c1977 | Not graded. |
| L4-5 D | David Copperfield. | Dickens, Charles. |
|
1 | c2003, c2000 | Stage 5, 1800 words |
| L4-5 D | David Copperfield. | Dickens, Charles. |
|
1 | c2000 | Stage 5, 1800 words |
| 323.1196 H351d | Day M. L. King was shot | Haskins, James. | Scholastic | 1 | c1992 | Not graded. |
| L2 D | Dead man's island. | Escott, John. |
|
1 | c1991 | Stage 2, 700 words |
| L3 D | Diamond as big as the Ritz. | Fitzgerald, F. Scott. |
|
2 | 1989, c1982 | Grade 4, 5000 words |
| 759.972 R621fo | Diego Rivera. | Foard, Sheila Wood | Chelsea House | 1 | c2003 | Not graded. |
| 306.0956 D611 | Discovering world cultures. | ---------- |
|
v1 | c2004 | Not graded. |
| 306.0956 D611 | Discovering world cultures. | ---------- |
|
v2 | c2004 | Not graded. |
| 306.0956 D611 | Discovering world cultures. | ---------- |
|
v3 | c2004 | Not graded. |
| 306.0956 D611 | Discovering world cultures. | ---------- |
|
v4 | c2004 | Not graded. |
| 306.0956 D611 | Discovering world cultures. | ---------- |
|
v5 | c2004 | Not graded. |
| L4-5 D | Doll's house, and other stories. | Mansfield, Katherine | Penguin | 1 | c1991 | Not graded. |
| L4-5 D | Doll's house, and other stories. | Mansfield, Katherine | Penguin | 2 | c1991 | Not graded. |
| L3 D | Down the river. | Byrne, Donn. | Longman | 1 | c1997 | Stage 3. |
| L3 D | Dr. Jekyll and Mr. Hyde. | Stevenson, Robert L |
|
1 | c1991 | Stage 4, 1400 words |
| L3 D | Dr. Jekyll and Mr. Hyde. | Stevenson, Robert L |
|
2 | c1991 | Stage 4, 1400 words |
| L4-5 D | Dracula. | Stoker, Bram. | Penguin | 1 | c1993 | Level 4, Intermediate, 1500 words |
| L4-5 D | Dracula. | Stoker, Bram. | Penguin | 2 | c1993 | Level 4, Intermediate, 1500 words |
| L2 D | Dracula. | Stoker, Bram. |
|
1 | c1996 | Stage 2, 700 words |
| L2 D | Dracula. | Stoker, Bram. |
|
2 | c1996 | Stage 2, 700 words |
| L1 D | Dream catcher. | Pinger, Rubi Borgia. | McGraw-Hill | 1 | c1998 | Level 2, High Beginner, 600 words |
| L1 D | Dream catcher. | Pinger, Rubi Borgia. | McGraw-Hill | 2 | c1998 | Level 2, High Beginner, 600 words |
| L1 D | Dream catcher. | Pinger, Rubi Borgia. | McGraw-Hill | 3 | c1998 | Level 2, High Beginner, 600 words |
| L1 D | Dream catcher. | Pinger, Rubi Borgia. | McGraw-Hill | 4 | c1998 | Level 2, High Beginner, 600 words |
| L2 E | E.T., the extra-terrestrial. | Mathison, Melissa. | Pearson | 1 | c2002 | Level 2, Elementary, 600 words |
| L2 E |
Ear-rings from |
Wright, Reg. |
|
1 | c1991 | Stage 2, 700 words |
| 428.6 G433e | Easy stories plus. | Gianola, Ann. | New Readers | 1 | c2001 | Not graded. |
| 972.84052 N63 |
|
Nickles, Greg. | Crabtree | 1 | c2002 | Not graded. |
| L1 E | Elephant man. | Vicary, Tim. |
|
1 | c1989 | Stage 1, 400 words |
| L4-5 E | Emma. | Austen, Jane. | Pearson | 1 | 2001, c1998 | Level 4, Intermediate, 1700 words |
| L4-5 E | Emma. | Austen, Jane. | Pearson | 2 | 2001, c1998 | Level 4, Intermediate, 1700 words |
| 782.42 G827e | English: sing it! | Grenough, Millie. | McGraw-Hill | 1 | c1976 | Not graded. |
| 428.34 G771e | English pronunciation exercises | Grate, Harriette G. | Regents | 2 | c1974 | Not graded. |
| 428.24 M357e | English usage. | Marquez, Ely J. | Newbury | 1 | c1983 | Not graded. |
| 428.24 H773e 1996 | English with ease. | Honnold, Dierdre. | Wordwrights | 1 | c1996 | Not graded. |
| 428.34 K29e | English workout. | Kelty, James C. | Collier | 1 | c1989 | Not graded. |
| 428.3 D621e 1983 | Essential idioms in English. | Dixson, Robert. | Regents | 1 | c1983 | Not graded. |
| 305.8 H913e | Ethnic violence. | Hull, Mary. | Lucent | 1 | c1997 | Not graded. |
| 428.64 D621e 1971 | Everyday dialogues in English. | Dixson, Robert. | Regents | 1 | c1971 | Not graded. |
| L3 F | Fall of the House of Usher. | Poe, Edgar Allan. | Pearson | 1 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L3 F | Fall of the House of Usher. | Poe, Edgar Allan. | Pearson | 2 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L2 F | Family secret. | Weinstein, Nina. | McGraw-Hill | 1 | c1998 | Level 4, Intermediate, 1500 words |
| L2 F | Family secret. | Weinstein, Nina. | McGraw-Hill | 2 | c1998 | Level 4, Intermediate, 1500 words |
| L2 F | Family secret. | Weinstein, Nina. | McGraw-Hill | 3 | c1998 | Level 4, Intermediate, 1500 words |
| L2 F | Family secret. | Weinstein, Nina. | McGraw-Hill | 4 | c1998 | Level 4, Intermediate, 1500 words |
| L4-5 F | Far from the madding crowd. | Hardy, Thomas. |
|
1 | c1992 | Stage 5, 1800 words |
| L4-5 F | Far from the madding crowd. | Hardy, Thomas. | Penguin | 1 | c1991 | Not graded. |
| L4-5 F | Far from the madding crowd. | Hardy, Thomas. | Penguin | 2 | c1991 | Not graded. |
| L2 F | Fire in the forest. | Swindale, Ian. | Longman | 1 | c1995 | Stage 2. |
| L2 F | Fire in the forest. | Swindale, Ian. | Longman | 2 | c1995 | Stage 2. |
| L4-5 F | Firm. | Grisham, John. | Penguin | 1 | c1995 | Level 5, Upper Intermed, 2300 wds |
| L4-5 F | Firm. | Grisham, John. | Longman | 1 | c1999 | Level 5, Upper Intermed, 2300 wds |
| L2 S | First wave. | Brancato, Chris. | Pearson | 1 | c2000 | Level 2, Elementary, 600 words |
| L1 F | Five famous fairy tales. | Swan, D. K. | Longman | 1 | c1987 | Stage 1, 500 words |
| L1 F | Five famous fairy tales. | Swan, D. K. | Longman | 2 | c1987 | Stage 1, 500 words |
| L1 F | Five famous fairy tales. | Swan, D. K. | Longman | 3 | c1987 | Stage 1, 500 words |
| L1 F | Five famous fairy tales. | Swan, D. K. | Longman | 4 | c1987 | Stage 1, 500 words |
| 616.8526 T932f | Food and emotions | Turck, Mary | LifeMatters | 1 | c2001 | Not graded. |
| ESL | Forces of nature | Grace, Catherine O. | Nat. Geographic | 1 | c2004 | Not graded. |
| 970.016092 A456f | Forgotten voyager: the story of Amerigo Vespucci | Alper, Ann Fitzpatrick | Carolrhoda | 1 | c1991 | Not graded. |
| L4-5 F | Frankenstein. | Shelley, Mary W. |
|
1 | c1993 | Grade 5, 5000 words |
| L3 F | Frankenstein | Shelley, Mary W. | Pearson | 1 | c2000 | Level 3, Pre-Intermed, 1200 wds |
| L3 F | Frankenstein. | Shelley, Mary W. | Longman | 1 | c1988 | Stage 3, 1300 words |
| L3 F | Frankenstein. | Shelley, Mary W. | Longman | 2 | c1988 | Stage 3, 1300 words |
| L3 F | Frankenstein. | Shelley, Mary W. | Longman | 3 | c1988 | Stage 3, 1300 words |
| L3 F | Frankenstein. | Shelley, Mary W. | Longman | 4 | c1988 | Stage 3, 1300 words |
| L3 F | Frankenstein. | Shelley, Mary W. | Longman | 5 | c1988 | Stage 3, 1300 words |
| L2 F | Friends. | Pavlik, Cheryl. | McGraw-Hill | 1 | c1998 | Level 3, Low Intermed, 1000 words |
| L2 F | Friends. | Pavlik, Cheryl. | McGraw-Hill | 2 | c1998 | Level 3, Low Intermed, 1000 words |
| L2 F | Friends. | Pavlik, Cheryl. | McGraw-Hill | 3 | c1998 | Level 3, Low Intermed, 1000 words |
| L2 F | Friends. | Pavlik, Cheryl. | McGraw-Hill | 4 | c1998 | Level 3, Low Intermed, 1000 words |
| 428.24 C139g | Gaining ground. | Cake, Cathleen. | Newbury | 1 | c1986 | Intermediate. |
| L1 G | Gift of the Magi. | Henry, O. | Pearson | 1 | c2000 | Level 1, Beginner, 300 words |
| L1 G | Gift of the Magi. | Henry, O. | Pearson | 2 | c2000 | Level 1, Beginner, 300 words |
| L3 G | Gifts and other stories. | ---------- |
|
1 | c1992 | Grade 4, 3700 words |
| L1 G | Girl meets boy. | Strange, Derek. | Penguin | 1 | c1995 | Level 1, Beginner, 300 words |
| L1 G | Girl meets boy. | Strange, Derek. | Penguin | 2 | c1995 | Level 1, Beginner, 300 words |
| L2 G | Golden touch. | ---------- |
|
1 | c1992 | Grade 2, 2100 words |
| L2 G | Golden touch. | ---------- |
|
2 | c1992 | Grade 2, 2100 words |
| L4-5 G | Goldman Sachs. | Endlich, Lisa. | Pearson | 1 | c2000,c1999 | Level 4, Intermediate, 1700 words |
| L1 G | Goodbye, Mr. Hollywood | Escott, John. |
|
1 | c1997 | Stage 1, 400 words. |
| L4-5 G | Goodbye summer blues. | Prowse, Philip. | Longman | 1 | c1995 | Stage 4 |
| L4-5 G | Goodbye summer blues. | Prowse, Philip. | Longman | 2 | c1995 | Stage 4 |
| L2 G | Grace Darling. | Vicary, Tim. |
|
1 | c1991 | Grade 2, 2100 words |
| 428.24 E37g | Grammar in context. | Elbaum, Sandra N. | Heinle & Heinle | 1 | c1996 | Not graded. |
| L4-5 G | Grass is singing. |
Lessing, |
Pearson | 1 | 1999, c1992 | Level 5, Upper Intermed, 2300 w |
| L4-5 G | Grass is singing. |
Lessing, |
Pearson | 2 | 1999, c1992 | Level 5, Upper Intermed, 2300 w |
| L4-5 G | Great discovery. | Loader, Mandy | Longman | 1 | c1992 | Stage 4 |
| L4-5 G | Great discovery. | Loader, Mandy | Longman | 2 | c1992 | Stage 4 |
| L4-5 G | Great expectations. | Dickens, Charles. |
|
1 | c2000 | Stage 5, 1800 words |
| L4-5 G | Great expectations. | Dickens, Charles. |
|
2 | c1992 | Stage 5, 1800 words |
| L4-5 G | Great Gatsby. | Fitzgerald, F. Scott. | Longman | 1 | c1996 | Upper Intermediate, 2000 words |
| L4-5 G | Great Gatsby. | Fitzgerald, F. Scott. | Longman | 2 | c1996 | Upper Intermediate, 2000 words |
| 972.81 D131g |
|
Dahl, Michael. | Bridgestone | 1 | c1998 | Not graded. |
| 808.0427 S732g | Guidelines: a cross-cultural Reading/writing text. | Spack, Ruth. |
|
1 | c1990 | Not graded. |
| L3 G | Gulliver's travels. | Swift, Jonathan. | Pearson | 1 | c2000 | Level 2, Elementary, 600 words |
| L2 G | Gulliver's travels. | Swift, Jonathan |
|
2 | c1992 | Grade 2, 2100 words |
| L2 G | Gulliver's travels. | Swift, Jonathan. | Longman | 2 | c1987 | Stage 2, 900 words |
| L2 G | Gulliver's travels. | Swift, Jonathan. | Longman | 4 | c1987 | Stage 2, 900 words |
| L2 G | Gulliver's travels. | Swift, Jonathan. | Longman | 5 | c1987 | Stage 2, 900 words |
| 296.4 S595h | Hanukkah | Simon, Norma. | Crowell. | 1 | c1966 | Not graded. |
| L2 H | Hercules: by the sword. | Boggs, Timothy. | Longman | 2 | 1999, 1997 | Level 2, Elementary, 600 words |
| L2 H | Hercules: serpent's shadow. | Boggs, Timothy. | Pearson | 1 | 1999, c1998 | Level 2, Elementary, 600 words |
| L2 H | Hercules: serpent's shadow. | Boggs, Timothy. | Pearson | 3 | 1999, c1998 | Level 2, Elementary, 600 words |
| 973 H155h | History of US (vols. 1-11) | Hakim, Joy. |
|
1 | c2003 | Not graded. |
| 796.9622 R835r | Hockey, the NHL way. | Rossiter, Sean. | Greystone | 1 | c1996 | Not graded. |
| 979.1004 L131h | Hopi. | Lace, William W. | Lucent | 1 | c2003 | Not graded. |
| L3 H | Horse whisperer. | Evans, Nicholas. | Pearson | 1 | 2001, c1999 | Level 3, Pre-Intermed, 1200 wds |
| L1 H | House of the Seven Gables. |
|
Pearson | 1 | 2001, c2000 | Level 1, Beginner, 300 words |
| L1 H | House of the Seven Gables. |
|
Pearson | 2 | 2001, c2000 | Level 1, Beginner, 300 words |
| L3 1 | Ideal husband. | Wilde, Oscar. | Pearson | 1 | c2002 | Level 3, Pre-Intermed, 1200 wds |
| 428.24 R585i | Ingles en accion = English in Action | Rio, Raul. | English in Action | 1 | c1999 | Not graded. |
| 468.242 A261i | Ingles hablado | Agard, Frederick. | Holt | 1 | c1953 | Not graded. |
| 428.24 C829i | Ingles en 20 lecciones ilustrado. | Cortina, R. Diez de la. | Cortina | 1 | c1977 | Not graded. |
| 428.24 H333i | Interactions access. | Hartmann, Pamela | McGraw-Hill | 1 | c1993 | Not graded. |
| 428.34 K29i | Interactions I. | Keller, Deborah P. | Random House | 1 | c1987 | Not graded. |
| 540 C932i | Introduction to chemistry. | Chisholm, Jane. | Usborne | 1 | c1993 | Not graded. |
| 305.800973 W725i | Issues in racism. | Williams, Mary E. | Lucent | 1 | c2000 | Not graded. |
| L3 J | Jane Eyre |
Bronte, |
Pearson | 1 | 1999, c1991 | Level 3, Pre-Intermed, 1200 wds |
| L3 J | Jane Eyre |
Bronte, |
Pearson | 2 | 1999, c1991 | Level 3, Pre-Intermed, 1200 wds |
| L1 J | Jennifer Lopez. | Smith, Rod. | Pearson | 1 | c2000 | Level 1, Beginner, 300 words |
| L3 J | Journey to the centre of the earth | Verne, Jules |
|
1 | c1993 | Grade 4, 3700 words |
| 937.05092 C945j | Julius Caesar. | Crompton, Samuel. | Chelsea House | 1 | c2003 | Not graded. |
| L2 J | Jungle book | Kipling, Rudyard |
|
1 | c1992 | Grade 2, 2100 words |
| L2 J | Jurassic Park III. | Bachman, Peter. | Pearson | 1 | c2001. | Level 2, Elementary, 600 words |
| L3 J | Justice. | Vicary, Tim. |
|
1 | c1995 | Stage 3, 1000 words |
| L3 J | Justice. | Vicary, Tim. |
|
2 | c1995 | Stage 3, 1000 words |
| L2 K | Kidnapped. | Stevenson, Robert L | Longman | 1 | c1988 | Stage 2, 900 words |
| L2 K | Kidnapped. | Stevenson, Robert L | Longman | 2 | c1988 | Stage 2, 900 words |
| L2 K | Kidnapped. | Stevenson, Robert L | Longman | 3 | c1988 | Stage 2, 900 words |
| L2 K | Kidnapped. | Stevenson, Robert L | Longman | 4 | c1988 | Stage 2, 900 words |
| L2 K | Kidnapped. | Stevenson, Robert L | Longman | 5 | c1988 | Stage 2, 900 words |
| 331.31092 F853k | Kids at work. | Freedman, Russell. | Clarion | 1 | c1994 | Not graded. |
| L1 K | King Arthur. | Swan, D. K. | Longman | 4 | c1987 | Stage 1, 500 words |
| L1 K | King Arthur. | Swan, D. K. | Longman | 5 | c1987 | Stage 1, 500 words |
| L3 K | King Solomon’s mines. | H. Rider Haggard. |
|
1 | c1993 | Stage 3, 1000 words |
| L4-5 L |
|
Ellroy, James. | Pearson | 1 | 2000, c1999 | Level 4, Intermediate, 1700 words |
| 973.931092 F692L | Laura Bush. | Forbes, Dina E. |
|
1 | c2005 | Not graded. |
| L1 L | Leaving home. | Pinger, Rubi Borgia. | McGraw-Hill | 1 | c1998 | Level 2, High Beginner, 600 words |
| L1 L | Leaving home. | Pinger, Rubi Borgia. | McGraw-Hill | 2 | c1998 | Level 2, High Beginner, 600 words |
