Print Periodicals in GCC library - alphabetically
- Print Periodicals by Subject
- Print Periodicals Alphabetically
- Current Newspaper Subscriptions
- Index Holdings
You may access many periodicals (magazines, journals, and newspapers) in print form (paper, microfiche, and microfilm) in the Glendale College Library. The following is a list of the periodicals available in print form alphabetically by title.
GCC Library also provides you access to web-based databases of electronic periodicals (e-journals).
Print periodicals alphabetically
Abbreviations of Print Periodical Indexes
Explanation of Notations
| Title | Paper | Microform | Indexing |
|---|---|---|---|
| AACN Clinical Issues | 2003 | * | |
| AIM: ARMENIAN INTERNATIONAL MAGAZINE | 1999 - Apr. 2004 | * | |
| AIR & SPACE SMITHSONIAN | 1999+ | P(4/96) | |
| AMERASIA JOURNAL | 1999+ | P(1/92) | |
| AMERICA | Fiche: 1970 - 1993 | P(1/4/86),PF(1/4/92),RG | |
| AMERICAN ANTHROPOLOGIST | Film: 1959 - 1970; Fiche: 1971 - 1995 |
P(3/88),PF(3/99),PA(50-91),SSI | |
| AMERICAN ARTIST | 1999+ | Fiche: 1971 - 1993 | AI(70-92),RG |
| AMERICAN CERAMICS | 1999+ | AI(70-92) | |
| AMERICAN CRAFT | 1999+ | P(2/88),PF(2/94),CINAHL,AI(70-92),RG | |
|
AMERICAN HEALTH |
1999 - Oct. 1999 | RG | |
| AMERICAN HERITAGE | Dec. 1954 - Win. 2008 | P(2/86),PF(9/96),RG | |
| AMERICAN HISTORICAL REVIEW | 2003 | Film: (1959 - 1970); Fiche: 1971 - 1999 | P(2/86),PF(2/95-12/97),HU |
| AMERICAN HISTORY | 1999+ | RG | |
| AMERICAN JOURNAL OF CLINICAL NUTRITION | 2002 - Feb. 2006 | P(1/93),CINAHL | |
| AMERICAN JOURNAL OF NURSING | 2003+ | P(1/86),CINAHL,EC | |
| AMERICAN JOURNAL OF PUBLIC HEALTH | 1999+ | P(1/88),PF(1/95),CINAHL,SSI | |
| AMERICAN JOURNAL OF SOCIOLOGY | 1999+ | Film: 1958 - 1970; Fiche: 1970 - 1976 | PA(50-91),SSI |
| AMERICAN LIBRARIES | 1999+ | ED(55-92),LL(58-92) | |
| AMERICAN LITERATURE | 1999 - 2003 | Fiche: 1964 - 1989 | P(3/86), PF(9/97), HU |
| AMERICAN PHILOSOPHICAL QUARTERLY | 1999+ | * | |
| AMERICAN POLITICAL SCIENCE REVIEW | Film: 1949 - 1970; Fiche: 1970 - 2001 | P(3/88),PF(3/95),RG,SSI | |
| AMERICAN PSYCHOLOGIST | 2003+ | Film: 1959 - 1970; Fiche: 1971 - 2002 | P(1/88),PA(50-91),SSI |
| AMERICAN SCIENTIST | 1999+ | P(1/89),PF(11/95),PA(50-91) | |
| AMERICAN SOCIOLOGICAL REVIEW | 1999 - 2003 | P(2/86),PF(2/94),PA(50-91),SSI | |
|
AMICUS JOURNAL Now: OnEarth |
1999 - Sum. 2001 | P(1/92),PF(1/94),SSI | |
| ANIMATION MAGAZINE | Nov. 1999+ | * | |
| ANNALS OF THE AMERICAN ACADEMY OF POLITICAL & SOCIAL SCIENCE | Film: 1958 - 1970; Fiche: 1970 - 1997 | RG,SSI | |
| APERTURE | 1999+ | P(1/89) | |
| ARARAT | 1999+ | * | |
| ARCHAEOLOGY | 1999+ | P(1/88),AI(70-92),HU | |
| ARCHITECTURAL DIGEST | 1999+ | P(1/88),AI(70-92),RG | |
| ARCHITECTURAL RECORD | 1999+ | Fiche: 1975 - 1993 | P(1/86),PF(3/96),AI(70-92),RG |
| ARMENIAN INTERNATIONAL MAG. See: AIM | |||
| ARMENIAN OBSERVER | Current only | * | |
| ART IN AMERICA | 2000+ | Fiche: 1981 - 1999 | P(1/88),PF(1/94),AI(70-92) |
| ART NEWS | 1999+ | P(1/86),RG | |
| ARTS OF ASIA | 1999+ | AI(70-92) | |
| ARTWEEK | 1999+ | * | |
| ASBAREZ | Current only | * | |
|
ASIA PACIFIC PERSPECTIVES Now: Japan +; Asia-Pacific |
May 2003 - May 2004 | * | |
| ASIAWEEK | 1999- 2001 | * | |
| ASTRONOMY | 1999+ | P(1/86),PF(1/92),RG | |
| ATLANTIC MONTHLY |
(1909 - 1957) BD 2003+ |
Film: 1958 - 1970; Fiche: 1971 - 2002 | P(1/86),PF(1/92),RG |
| AUDUBON MAGAZINE | 1999+ | P(1/86), RG | |
| AVIATION WEEK & SPACE TECHNOLOGY | 1999+ | Fiche: 1972 - 1993 | P(1/86),PF(3/11/96),BP(58-92),RG |
| AZTLAN | 1999+ | Fiche: 1974 - 1985, 1988 - 1996 | SSI |
| BARRONOS | 2003+ RD | P(3/31/75),PF(3/16/92),BP(58-92) | |
| BIBLE REVIEW | 1985 - 2005 BD | REF 220.9305 B582 | |
| BIBLICAL ARCHAEOLOGY REVIEW | 1975 - 2007 BD 2008+ | REF 220.9305 B582 | |
| BIOSCIENCE | Fiche: 1973 - 1997 | P(1/88),PF(1/92),RG | |
| BLIND SPOT PHOTOGRAPHY | 1999+ | * | |
|
BLUE PLANET QUARTERLY Formerly: Marine Conservatory News |
Sum. 2001 - 2006 | * | |
| BOOKLIST | 1999+ | LL(58-92) | |
| BRILL'S CONTENT | 1999 - Fall 2001 | * | |
| BULLETIN OF THE ATOMIC SCIENTISTS | Film: 1958 - 1970; Fiche: 1971 - 1993 | RG | |
| BUSINESS WEEK | 1999+ | Film: (1957 - 1965); Fiche: 1966 - 1997 | P(2/26/72),PF(3/18/96),BP(58-92),RG |
| CALIFORNIA COURIER | 1 month RD | * | |
| CALIFORNIA HISTORY | 1999+ | * | |
| CALIFORNIA JOURNAL | 1971- 2004 BD Jan. 2005 | * | |
| CERAMICS MONTHLY | 1999+ | P(1/88),PF(1/94),AI(70-92) | |
| CERAMICS TECHNICAL | 1999+ | * | |
| CHALLENGE | 1999+ | BP(58-92),SSI | |
|
CHANGING TIMES Now: Kiplinger's Personal Finance Magazine |
Fiche: 1984 - Jun. 1991 | * | |
|
CHAPARRAL
Formerly: New Faculty Newsletter |
1993+ AR | * | |
| CHILD DEVELOPMENT | 1999+ | P(2/88),PA(50-91),SSI | |
| CHOICE | 1999+ | P(1/91),LL(58-92) | |
| CHRISTIAN CENTURY | Film: 1959 - 1970; Fiche: 1971 - 1997 | RG | |
| CHRISTIAN SCIENCE MONITOR | 1 month RD | * | |
| CHRISTIANITY TODAY | Fiche: 1972 - 1997 | RG | |
| CHRONICLE OF HIGHER EDUCATION | 2003+ RD | Fiche: Sept. 1994 -1999 | P(1/8/86),PF(1/6/95),ED(55-92) |
| CLAY TIMES | 1999+ | * | |
| COLLEGE & RESEARCH LIBRARIES | 1999+ | ED(55-92),LL(58-92) | |
| COLLEGE & RESEARCH LIBRARIES NEWS | 1999+ | LL(58-92) | |
| COLLEGE ENGLISH | 1999- 2003 | Film: (1957 - 1970) | P(1/88),PF(1/94),ED(55-92) |
| COLLEGE TEACHING | 2000+ | * | |
| COMMENTARY | Film: 1962 - 1970; Fiche: 1971 - 1997 | P(1/86),PF(1/92),HU,RG | |
| COMMONWEAL | Film: 1959 - 1970; Fiche: 1971 - 1997 | RG | |
| COMMUNICATION ARTS | 1999+ | P(9/92) | |
| COMMUNICATION EDUCATION | 1999+ | P(1/89),PF(1/94),ED(55-92),PA(50-91) | |
| COMMUNICATION MONOGRAPHS | 1999+ | P(3/89),PF(3/94),ED(55-92),PA(50-91) | |
| COMMUNICATION QUARTERLY | 1999+ | P(4/89),PF(1/94),HU | |
| COMMUNICATION RESEARCH REPORTS | 1999+ | * | |
| COMMUNITY COLLEGE JOURNAL | 1999+ | Fiche: Oct. 1992 - Jul. 1994 | ED(55-92) |
| Formerly: Community & Junior College Journal |
Fiche: Aug. 1972 -Jun. 1985 | ED(55-92) | |
| Formerly: Community, Technical & Junior College Journal |
Fiche: Aug. 1985 - Sep. 1992 | ED(55-92) | |
| Formerly: Junior College Journal |
|||
| CONGRESSIONAL DIGEST | 1999+ | Fiche: 1959 - 1986 | P(1/88),RG,SSI |
|
CONGRESSIONAL QUARTERLY WEEKLY REPORT Now: CQ Weekly |
1978 - 1991, 1993 - Apr. 1998 | SSI | |
|
CONSERVATIONIST Now: New York State Conservationist |
Fiche: 1975 - 1994 | RG | |
| CONSUMER REPORTS | 1999+ | P(7/81),RG | |
|
CQ RESEARCHER Formerly: Editorial Research Reports |
1991- 2004 BD | P(1/10/86) | |
|
CQ WEEKLY
Formerly: Congressional Quarterly Weekly Report |
Apr. 1998 - Sept. 2005 | P(1/4/86) | |
| CULTURAL SURVIVAL QUARTERLY | 1999+ | * | |
| CURRENT | 1999+ | P(1/88),RG | |
| CURRENT BIOGRAPHY | 1940+ | REF 920 C976 | P(1/90) |
| CURRENT HEALTH 2 | 1999+ | CINAHL,RG | |
| CURRENT HISTORY | 2000+ | Film: 1958 - 1970; Fiche: 1971 - 1999 | P(1/86),RG |
| DAILY NEWS | 1 month RD | * | |
| DANCE MAGAZINE | 1999+ | P(1/86),PF(1/95),HU,RG | |
| DEFENDERS | 1999+ | * | |
| DEPARTMENT OF STATE BULLETIN | Film: 1955 - 1969; Fiche: 1970 - 1989 | RG | |
| DEUTSCHLAND | 1999+ | * | |
| DISCOVER | 1999+ | P(1/86),PF(1/95-12/1/00),RG | |
| DISSENT | 1999+ | P(1/89),PF(10/96),SSI | |
| DOLLARS & SENSE | 1999+ | * | |
| EARTHWATCH | 1999+ | * | |
| EBONY | 1999+ | P(1/86),PF(1/92),RG | |
| ECONOMIST | 1999+ | Film: 1960 - 1962; Fiche: 1971 - 1997 | P(1/4/86),PF(1/5/91), BP(58-92),SSI |
| EDITORIAL RESEARCH REPORTS Now: CQ Researcher | 1980 - 1990 BD | * | |
| EDUCATION DIGEST | 1999- 2003 | P(1/86),PF(1/92),ED(55-92),RG | |
| EL VAQUERO See: Vaquero, El | |||
| ENCUENTRO DE LA CULTURA CUBANA | Win. 1999 - Sum. 2003 | * | |
| ENGLISH JOURNAL | 1999- 2003 | P(1/88),PF(1/92),ED(55-92) | |
| ESSENCE | 1999+ | P(1/88),PF(1/92),RG | |
| EXCEPTIONAL CHILDREN | 1999+ | P(1/89),PF(2/94),ED(55-92),PA(50-91) | |
| FACTS ON FILE | 1941- Mar. 5, 1998 | REF 070.016 F142 | * |
| FAMILY RELATIONS | 1999+ | P(1/88),PF(1/94),PA(50-91), SSI | |
| FAR EASTERN ECONOMIC REVIEW | 1999+ | SSI | |
| FLYING | 1999+ | RG | |
| FORBES | Feb. 2008 | Film: 1960 - 1970; Fiche: 1971 - 1997 | P(3/72),PF(4/15/91),BP(58-92),RG |
| FOREIGN AFFAIRS | Film: (1957 - 1968); Fiche: Oct. 1968 - 1997 | P(7/76),PF(1/91),RG,SSI | |
| FORTUNE | 1999+ | Film: 1959 - 1969; Fiche: 1969 - 1997 | P(9/71),PF(1/13/92),BP(58-92),RG |
| FRANCE MAGAZINE | 1999- 2002 | * | |
| FREE CHINA REVIEW Now: Taipei Review | 1999- Mar. 2000 | P(1/88) | |
| GCC ALUMNI NEWS | Fall 1991+ AR | * | |
| GEOGRAPHICAL REVIEW Delayed publication: | 1999+ | SSI | |
| GLENDALE NEWS-PRESS | 1 month RD | * | |
| GOURMET | 1999+ | RG | |
| GRAPHIS | 1999 - Apr. 2005 | P(5/92),AI(70-92) | |
| GRIFFITH OBSERVER | 1999+ | * | |
| HARPER'S MAGAZINE | 1895 - 1896 BD, 1928 - 1957 BD 1999+ | Film: 1958 - 1970; Fiche: 1971 - 1997 | P(1/86),PF(1/92),RG |
| HARVARD BUSINESS REVIEW | 2000+ | Film: 1959 - 1970; Fiche: 1971 - 1999 | P(9/71),BP(58-92) |
| HIGHTOWER LOWDOWN | 2000+ | * | |
| HISPANIC | 1999+ | P(1/90),PF(5/95) | |
| HISTORY TODAY | 1999+ | P(1/88),PF(1/92),HU,RG | |
| HOUSE BEAUTIFUL | 1999+ | * | |
| INDUSTRY WEEK Incorporates Electronics Apr.1995+ | 1999+ | P(4/17/72),PF(1/7/91),BP(58-92) | |
| INTERIOR DESIGN | 1999+ | P(1/92),PF(5/96),AI(70-92) | |
| INTERNATIONAL PHILOSOPHICAL QUARTERLY | 1999+ | HU | |
| JAMA: JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 1999+ | P(1/3/86),CINAHL | |
| JAPAN+; ASIA-PACIFIC PERSPECTIVES Formerley: Asia Pacific Perspectives | May 2006 - Apr. 2007 | * | |
| JAPAN ECHO | 1999+ | * | |
| JEMS: JOURNAL OF EMERGENCY MEDICAL SERVICES | 2003+ | * | |
| JOURNAL OF ABNORMAL PSYCHOLOGY | 1999+ | P(2/86),CINAHL,SSI | |
| JOURNAL OF ACADEMIC LIBRARIANSHIP | 1999+ | ED(55-92),LL(58-92) | |
| JOURNAL OF AMERICAN HISTORY | 1999 - 2003 | P(6/86),PF(3/92),HU | |
| JOURNAL OF CHEMICAL EDUCATION | 2003 - 2004 | P(1/89),PF(1/94) | |
| JOURNAL OF COMMUNICATION | 1999+ | P(1/88),HU,PA(50-91),SSI | |
| JOURNAL OF HIGHER EDUCATION | 1999 - 2003 | P(1/89),PF(1/94),ED(55-92),PA(50-91) | |
| JOURNAL OF MARRIAGE AND THE FAMILY | 1999 - 2003 | P(2/86),PF(2/94),PA(50-91),SSI | |
| JOURNAL OF MODERN HISTORY | 1999 - 2003 | P(3/89),PF(9/98),HU | |
| JOURNAL OF PHILOSOPHY | 1999+ | P(1/89),HU | |
| JOURNAL OF PRACTICAL NURSING | 2003+ | CINAHL | |
| JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION See: JAMA | |||
| JOURNAL OF THE HISTORY OF IDEAS | 1999+ | P(1/89),HU | |
| JOURNAL OF WOMEN'S HISTORY | 1999+ | P(4/92),PF(1/95),HU | |
| JUNIOR COLLEGE JOURNAL Changed To: Community & Junior College Journal | Film: Sep. 1956 - May1968 Fiche: Sep. 1969 - Jul. 1972 | * | |
|
KIPLINGER'S PERSONAL FINANCE Formerly: Changing Times |
Fiche: Jul. 1991 -1993 | P(7/82),PF(1/92-12/00),RG | |
|
LA OPINION See: Opinion, La |
|||
| LIBRARY JOURNAL | 1999+ | P(1/89),PF(7/96),ED(55-92),LL(58-92) | |
| LIFE | (1938 -1972) BD, 1979 - May 2000 BD | Film: 1961 - 1962 | P(1/86-4/1/00),PF(1/92-4/1/00),RG |
| LITERARY DIGEST Now: Time | (1908 -1937) BD | RG | |
| LOS ANGELES BUSINESS JOURNAL | 1 year RD | * | |
| LOS ANGELES MAGAZINE | 1999+ | * | |
| LOS ANGELES TIMES ONLINE 1985+ | 1 month RD | Film: 1980 - 1992 | REF 070.172 L879 (1986-1992) 1985+ |
| LOS ANGELES TIMES MAGAZINE (monthly) ONLINE June 17, 2007+ Formerly: West | 1 month RD | Film: 1980 - 1992 | 1985+ |
| LOS ANGELES TIMES MAGAZINE (weekly) ONLINE 1985 - Jan. 2006 Formerly: West Now: LA Times Mag. (monthly) | Film:1980 - 1992 | REF 070.172 L879 (1986-1992) 1985+ | |
| MACWORLD | 1999+ | P(1/88),PF(12/91) | |
| MAGAZINE OF FANTASY AND SCIENCE FICTION | 1999+ | * | |
| MANAGEMENT TODAY | 1999+ | P(9/72),PF(1/91),BP(58-92) | |
| MARINE CONSERVATION NEWS Now: Blue Planet Quarterly | 1999- Spr. 2001 | * | |
| MASSIS WEEKLY | Current only | * | |
| MEDICINE & SCIENCE IN SPORTS & EXERCISE | 2002 - Feb. 2006 | CINAHL | |
| MELUS (MULTI-ETHNIC LITERATURE IN THE U.S.) | Fall 1999 - Win. 2002 | P(1/89),PF(1/94),HU | |
| MIDDLE EAST JOURNAL | 1999+ | P(1/88),PF(1/95),SSI | |
| MONEY | 1999+ | P(6/73),PF(1/92),BP(58-92),RG | |
| MONOGRAPHS OF THE SOCIETY FOR RESEARCH IN CHILD DEVELOPMENT | 1999+ | * | |
| MONTHLY LABOR REVIEW | 1999+ | P(8/71),PF(12/91),BP(58-92),RG,SSI | |
| MORBIDITY & MORTALITY WEEKLY REPORTS | 2003+ | * | |
| MS. | 2003+ | Film: (1974 - 1976); Fiche: 1976 - Win. 2004 | P(1/86),PF(1/92),RG |
| MULTINATIONAL MONITOR | 2001+ | P(1/92),PF(4/97) | |
| NACLA REPORT ON THE AMERICAS | 1999+ | P(2/92),PF(9/97),SSI | |
| NATION | 1999+ | Film: 1958 - 1970; Fiche: 1971 - 1997 | P(1/11/86),PF(1/6/92),RG |
| NATION'S BUSINESS | Film: 1959 - 1970; Fiche: 1971 - 1997 | BP(58-92),RG | |
| NATION'S HEALTH | 1999+ | P(1/93),PF(10/97) | |
| NATIONAL GEOGRAPHIC | (1915 - 2007) BD 2008+ | P(1/86),RG | |
| NATIONAL REVIEW | 1999+ | Fiche: 1970 - 1997 | P(1/31/86),PF(1/20/92),RG |
| NATURAL HISTORY | 1999+ | Fiche: 1970 - 1993 | P(1/86),PF(1/92),RG |
| NATURE | 1999+ | P(1/2/86),PA(50-91) | |
| NEW CHOICES: LIVING EVEN BETTER AFTER 50 | 1999 - 2001 | RG | |
| NEW ENGLAND JOURNAL OF MEDICINE | 1999+ | P(5/15/86),PA(50-91) | |
| NEW FACULTY NEWSLETTER Now: Chaparral | Sep. - Nov. 1992 AR | * | |
| NEW REPUBLIC | 1999+ | Film: 1958 - 1970; Fiche: 1971 - 1997 | P(1/6/86),PF(1/6/92-12/00),RG |
|
NEW STATESMAN Formerly: NEW STATESMAN & SOCIETY |
1999+ | Fiche: 6/14/96 - 1997 Film: 1960 -1975 Fiche: 1976 - 6/07/96 | P(6/10/88),PF(1/6/95),SSI SSI |
| NEW YORK REVIEW OF BOOKS | 2003+ | P(1/16/86), RG | |
|
NEW YORK STATE CONSERVATIONIST Formerly: Conservationist |
1999+ | RG | |
| NEW YORK TIMES | 1 month RD | P(8/22/86),PF(Last 90 Days) | |
| NEW YORK TIMES BOOK REVIEW | 2003+ | Fiche: 1975 - 2002 | P(1/5/86),PF(Last 90 Days),RG |
| NEW YORK TIMES MAGAZINE | 1999+ | P(1/5/86),PF(Last 90 Days),RG | |
| NEW YORKER | 1999+ | Film: (1961 - 1966); Fiche: 1970 - Feb. 1985, 1988 - Feb. 1994 | P(1/6/86),RG |
| NEWSWEEK | 2003+ | Film: 1958 - 1970; Fiche: 1971 - 2002 | P(1/6/86),PF(1/26/98),RG |
| NOR GYANK | Current Only | * | |
| NUTRITION TODAY | 1999+ | P(1/91),CINAHL | |
|
ONEARTH Formerly: Amicus Journal |
Fall 2001+ | P(1/92), PF(1/94), SSI | |
| OPINION, LA | Current Only | * | |
| PACIFIC HISTORICAL REVIEW | 1999+ | Film: 1959 - 1970; Fiche: 1975 - 1978 | P(2/89),HU |
| PARENTS | 1999+ | RG | |
| PARKS AND RECREATION | 1999+ | * | |
| PC MAGAZINE | 1999+ | P(1/12/88) | |
| PHOTO DISTRICT NEWS | 1999+ | * | |
| PHYSICS TODAY | 1999+ | P(1/88),RG | |
| PINHOLE JOURNAL | 1999 - Dec. 2006 | * | |
| PMLA | 1999- 2003 | Film: 1960 - 1963; Fiche: 1970 | P(1/86),PF(1/94-5/1/00),HU |
| POETRY | 1999+ | * | |
| POETRY FLASH | May 1999+ | * | |
| POETRY NORTHWEST | 2000 - Spring 2002 | * | |
| POETRY NORTHWEST , NEW SERIES | Spring 2006+ | * | |
| POETS & WRITERS | 1999+ | * | |
| POLICE CHIEF | 1999+ | P(10/81),SSI(89-93) | |
| POLITICAL RESEARCH QUARTERLY | 1999- 2003 | P(3/89),PF(9/96),SSI | |
| POLITICAL SCIENCE QUARTERLY | Film: 1953 - 1970; Fiche: 1975 - 1979 | P(1/86),PF(1/94),SSI | |
| POPULATION BULLETIN | 1999+ | SSI | |
| POPULATION TODAY | 1999- 2002 | * | |
| 1999+ | P(1/91),PF(9/97),AI(70-92) | ||
| PROGRESSIVE | 1999+ | P(1/88),PF(1/92),RG | |
| PSYCHOLOGY TODAY | Fiche: Jun. 1970 - 1989 | P(1/86),PF(1/92),CINAHL,RG,SSI | |
| PUBLIC CITIZEN | 2000+ | * | |
| PUBLISHERS WEEKLY | 1999+ | P(1/3/86),PF(2/12/96),BP(58-92),RG | |
|
REFERENCE & USER SERVICES QUARTERLY |
1999+ | P(1/88),PF(1/97) | |
| REFUGEES | 1999+ | * | |
| REVIEW OF CONTEMPORARY FICTION | 1999 - 2003 | P(4/89),PF(4/94),HU | |
| SACRAMENTO BEE (SUNDAY ED) | 1 month RD | * | |
| SATURDAY EVENING POST | (1946 - 1956) BD 1999 - 2001 | Film: (1955 - 1963), (1971 - 1979); Fiche: 1980 - 1993 | RG |
| SCIENCE | 2003+ | Film: (1956 - 1969); Fiche: 1970 - 2002 | P(1/3/86),PF(7/92-12/24/99), PA(50-91),RG |
| SCIENCE NEWS | Fiche: 1983 - 1997 | RG | |
| SCIENTIFIC AMERICAN | 2003+ | Film: 1957 - 1970; Fiche: 1971 - 2002 | P(1/86),PF(1/00)PA(50-91),RG |
| SCULPTURE | 1999+ | * | |
| SIGNS | 1999+ | P(6/98),PA(50-91),SSI | |
| SKY AND TELESCOPE | 2000+ | Film: (1957 - 1970); Fiche: 1970 - 1999 | P(1/86),PF(1/95),RG |
| SMITHSONIAN | 1999+ | P(1/86),RG | |
| SOUTHERN CALIFORNIA QUARTERLY | Spring 2000+ | * | |
| STEP-BY-STEP GRAPHICS Now: Step Inside Design | 1999 - May/Jun. 2002 | P(5/98),PF(5/98) | |
| STEP INSIDE DESIGN Formerly: Step-By-Step Graphics | Jul./Aug. 2002+ | P(5/98),PF(5/98) | |
| STUDIO POTTER | 1999+ | AI(70-92) | |
| SUNSET | 1999+ | RG | |
| SURVEY OF CURRENT BUSINESS | 1999+ | P(10/83),PF(3/87),BP(58-92) | |
|
TAIPEI
REVIEW Now: Taiwan Review |
Jul. 2000 - Feb. 2003 | * | |
|
TAIWAN
REVIEW Formerly: Taipei Review |
Mar. 2003+ | * | |
| TDR | 1999+ | P(1/88),HU | |
| TEACHING EXCEPTIONAL CHILDREN | 1999+ | ED(55-92) | |
| TENNIS | 2003+ | * | |
| TESOL JOURNAL | 1999 - Sept. 2003 | * | |
| TESOL MATTERS | 1999 - Sept. 2000 | * | |
| TESOL QUARTERLY | 1999 - Spring 2004 | * | |
| TIKKUN | 1999+ | P(1/89),PF(1/95) | |
|
TIME
|
(1938 - 1957) BD 2003+ | Film: (1958 - 1968); Fiche: 1962,1969 - 2002 | P(1/6/86),PF(1/6/92),RG |
| TRAVEL HOLIDAY | 1999 - 2001 | RG | |
| U.S. NEWS AND WORLD REPORT | 2003+ | Film: (1956 - 1969); Fiche: 1970 - 2002 | P(1/13/86),PF(1/13/92),RG |
| USA TODAY | 1 month RD | P(1/2/89),PF(3/8/96) | |
|
UTNE Formerly: Utne Reader |
Nov. 2002+ | RG | |
|
UTNE
READER Now: Utne |
1999 - Oct. 2002 | RG | |
| VAQUERO, EL | 1961+ AR | * | |
| VISIONS INTERNATIONAL | 1999+ | * | |
| VITAL SPEECHES OF THE DAY | Film: (1954 - 1970), (1981 - 1982); Fiche: 1977 - 1981 | P(1/75),PF(1/94),RG | |
| WALL STREET JOURNAL | 1 month RD | P(1/5/82),PF(1/2/84) | |
| WASHINGTON SPECTATOR | 1999+ | * | |
| WEST (LOS ANGELES TIMES) ONLINE Feb. 2006-June 2007 Formerly: LA Times Magazine (weekly) Now: LA Times Magazine (monthly) | * | ||
| WIRED | 1999 - Sept. 2000 | * | |
| WOMEN'S SPORTS AND FITNESS | 1999 - Sept. 2000 | P(1/88-9/1/00),RG | |
| WORKING WOMAN | 1999 - Sept. 2001 | P(1/85),RG | |
| WORLD POLICY JOURNAL | 1999+ | P(1/88),PF(1/94),SSI | |
| YOUNG CHILDREN | 1999+ | ED(55-92),PA(50-91) |
Abbreviations of Print Periodical Indexes
| Abbreviation | Periodical | |
|---|---|---|
| P | PROQUEST | Jan. 1971+ |
| PF | PROQUEST FULLTEXT | Mar. 1987+ |
| CINAHL | (INCLUDED IN PROQUEST) | |
| AI | ART INDEX | Nov. 1970 - Oct. 1992 |
| BP | BUSINESS PERIODICALS INDEX | 1958 - Nov. 1992 |
| ED | EDUCATION INDEX | Jun. 1955 - Nov. 1992 |
| HU | HUMANITIES INDEX | Apr. 1974+ |
| LL | LIBRARY LITERATURE | 1958 - 1992 |
| PA | PSYCHOLOGICAL ABSTRACTS | 1950 - Mar. 1991 |
| RG | READERS’ GUIDE TO PERIODICAL LITERATURE | 1890+ |
| SSI | SOCIAL SCIENCES INDEX | Apr. 1965+ |
Explanation of Notations
| Notation | Meaning |
|---|---|
| * | Not indexed |
| (1934-1960) | ( ) Indicates incomplete holdings |
| 1991+ | + Indicates the subscription is current |
| AR | Archives |
| BD | Bound |
| Microform | Microfilm or microfiche |
| RD | Reserve Desk |
| Tech. | Technical Services |
Last Updated 6/30/06 jw