Campus-Wide Inventory of Student Learning Outcomes as of November 25, 2008
|
UPDATE: ACCJC is asking for SLOAC's for all degree and certificate programs - your department should determine how many degrees and/or certificates you offer as we prepare to write this new level of SLOAC's. FAQ: You don't need to "sloac" all of your courses at one time. You don't need to close the loop on all of the SLO's in a course at once. Develop a timeline so that you can plan to run each course through the cycle within a certain number of semesters, and continue this rotation on an ongoing basis. Please notify me of any corrections to be made to this chart at amecom@glendale.edu |
COLOR KEY: * Program SLO's Written ** Program SLO's and Assessments Chosen
*** Program SLO's Assessments Run & Analyzed ****Program plan written SLOAC Cycle
| DIVISION | SLO REPRESENTATIVE | SLO's Written | Assessments Chosen | Assessments Run
|
Results Analyzed
|
Future plans written based on results | Linked to
Core Competencies (courses only) |
Linked to
Program (courses/units only) |
||
| Health Sciences | Kathy McNeese |
|
||||||||
|
200, 201, 202, 203, 205, 208, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220 | 200, 201, 202, 203, 205, 208, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220 | 200, 205 | 200, 205 | 200, 205 | 200, 201, 202, 203, 205, 208, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220 | ||||
|
139, 140 | 139, 140 | 139, 140 | |||||||
|
101, 103, 105,110,111, 112,113,114, 115, 118, 119, 150, 151, 152, 153 | 101, 103, 105,110,111, 112,113,114, 115, 118, 119, 150, 151, 152, 153 | 101, 103, 105,110,111, 112,113,114, 115, 118, 119, 150, 151, 152, 153 | |||||||
| Biology | Lynn Mizuno | 101, 102, 103, 112, 115, 120, 121, 122, 125, 126, 146 | 101, 102, 103, 112, 115, 120, 121, 122, 125, 126, 146 | 122 | 122 | 122 | 101, 102, 103, 112, 115, 120, 121, 122, 125, 126, 146 | |||
| Business | Linda Serra, M. Lammers, R. Schlueter | |||||||||
|
101, 102, 150, 160, 165, 170, 175 | 150, 160, 165, 170, 175 | 150, 160, 165, 170, 175 | |||||||
|
101, 106, 110 | 101, 106, 110 | 101, 106, 110 | |||||||
|
90, 91, 92, 93, 94, 101, 102, 103, 104, 105, 106, 110, 120, 121, 130, 155, 156, 162, 165, 182, 183, 185, 190, 195, 200, 205, 206, 208, 209, 210, 220, 230, 235, 260, 265, 266, 270, 271, 275, 276, 280, 281, 285, 286 | 90, 91, 92, 93, 94, 101, 102, 103, 104, 105, 106, 110, 120, 121, 130, 155, 156, 162, 165, 182, 183, 185, 190, 195, 200, 205, 206, 208, 209, 210, 220, 230, 235, 260, 265, 266, 270, 271, 275, 276, 280, 281, 285, 286 | 90, 91, 92, 93, 94, 101, 102, 103, 104, 105, 106, 110, 120, 121, 130, 155, 156, 162, 165, 182, 183, 185, 190, 195, 200, 205, 206, 208, 209, 210, 220, 230, 235, 260, 265, 266, 270, 271, 275, 276, 280, 281, 285, 286 | |||||||
|
||||||||||
|
All Courses | All Courses | All Courses | |||||||
|
101, 120 | |||||||||
| Student Services - Main Campus | ||||||||||
|
Susan Borquez-Dougherty | Scholarship Program | Scholarship Program | Scholarship Program | Scholarship Program | Scholarship Program | Scholarship Program | |||
|
||||||||||
|
HTC | HTC | HTC | |||||||
|
SD 100 | SD 100 | ||||||||
|
Mary Mirch | yes | yes | yes | yes | yes | yes | |||
|
Learning Center | Learning Center | Learning Center | Learning Center | Learning Center | |||||
|
191, Workshop, Facilities, Library | 191, Workshop, Facilities, Library | 191, Workshop, Facilities, Library | 191, Workshop, Facilities, Library | 191, Workshop, Facilities, Library | 191, Workshop, Facilities, Library | ||||
|
All | All | All | All | All | All | ||||
|
100, 101, 105, 125, 126 | 100, 101, 105, 125, 126 | 100, 101, 105, 125, 126 | |||||||
| Student Services-Garfield Campus | ||||||||||
|
All | All | All | |||||||
|
All | All | All | |||||||
|
All | All | All | |||||||
|
All | All | All | |||||||
| Continuing Education | Elizabeth Fremgen | |||||||||
|
071 | 071 | 071 | |||||||
|
All courses | 044, 049 | ||||||||
|
||||||||||
|
||||||||||
| DIVISION | SLO REPRESENTATIVE | SLO's Written | Assessments Chosen | Assessments Run
|
Assessments Analyzed
|
Future plans written based on results | Linked to
CC's (courses only) |
Linked to
Program (courses/units only) |
||
| English | Sarah McLemore | 101,102, 104, 117, 120, 124,
160, 161, 162, 167, 168, 172, 173, 174, 182, 183, 186, 187,189, 190, 191,
192 |
101,102, 104, 117, 120, 124, 160, 161, 162, 167, 168, 172, 173, 174, 182, 183, 186, 187,189, 190, 191, 192 | 189, 191 | 189, 191 | 189, 191 | 101,102, 104, 117, 120, 124, 160, 161, 162, 167, 168, 172, 173, 174, 182, 183, 186, 187,189, 190, 191, 192 | |||
| ESL, Credit | Kirk Vaughn | All Courses | All Courses | 133 | 133 | 133 | All Courses | |||
| NonCredit ESL* Certificates I, II, III |
Pat Zayas | 075, 001, 010, 020, 030, 040,
050, 080, 081, 082
|
075, 001, 010, 020, 030, 040, 050, 080, 081, 082 | 040 | 040 | 040 | 001, 010, 020, 030, 040, 050, 080, 081, 082 | |||
| Language Arts | Allyn Glanzer |
|
||||||||
|
All Courses | All Courses | Fren 101, 102, Span 101, Span 102, 115, Ital
102, Arm 116
|
Fren 101, 102, Span 101, Span 102, 115, Ital 102, Arm 116 | Fren 101, 102, Span 101, Span 102, 115, Ital 102, Arm 116 | All French Courses, Span 124H, Span 201, Span 202, Span 203 | ||||
|
All Courses | All Courses | ||||||||
|
All Courses | |||||||||
|
All Courses | |||||||||
|
All Courses | |||||||||
|
Mathematics
|
Charlotte Schulten | |||||||||
| DIVISION | SLO REPRESENTATIVE | SLO's Written | Assessments Chosen | Assessments Run
|
Assessments Analyzed
|
Future plans written based on results | Linked to
CC's (courses/units only) |
Linked to
Program (courses/units only) |
||
| Physical Science | Jennifer Krestow | |||||||||
|
102, 110 | 110 | 110 | |||||||
|
101, 102, 105, 106, 110, 114 | 101, 102, 105, 106, 110, 114 | 101, 102, 105, 106, 110, 114 | |||||||
|
101, 102, 104, 111, 112, | 101, 102, 104, 111, 112, | ||||||||
|
115, 116 | 115, 116 | ||||||||
|
105lab | 105lab | 105lab | |||||||
| Physical Education | Barb Erfert, Bob Donaghy | 294 | 294 | 294 | ||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
1
|
101 102 105 110112 113 121 128129 130 131 132
134 135 149 150154 155 156 157160 164 166 167
168 169 172 173194 197 198 200202 203 204 205
222 226 228 229 230 231 234235236 240 241 243
246 247 261 262263 266 267 268 269 270 272 273
274 275 294 295
|
101 102 105 110 112 113 121 128
129 130 131 132
134 135 149 150 154 155 156 157
160 164 166 167
168 169 172 173 194
197 198 200 202 203 204 205
222 226 228 229 230 231 234235 236 240 241 243
246 247 261 262263 266 267 268 269 270 272
273
274 275 294 295
|
101 102 105 110 112 113 121 128
129 130 131 132
134 135 149 150 154 155 156 157
160 164 166 167
168 169 172 173 194
197 198 200 202 203 204 205
222 226 228 229 230 231 234
235 236 240 241 243
246 247 261 262 263 266 267 268
269 270 272 273
274 275 294 295
|
||||||
| Social Sciences | Michael Dulay, Roger Bowerman | |||||||||
| DIVISION | SLO REPRESENTATIVE | SLO's Written | Assessments Chosen | Assessments Run
|
Assessments Analyzed
|
Future plans written based on results | Linked to
CC's (courses/units only) |
Linked to
Program (courses/units only) |
||
| Technology and Aviation | Linda Manzano-Larsen | |||||||||
|
||||||||||
|
101, 102, 103, 105, 106, 108, 130, 135, 141 | 101, 102, 103, 105, 106, 108, 130, 135, 141 | 101, 102, 103, 105, 108, 130, 135 | 101, 102, 103, 105, 108, 130, 135 | 101, 102, 103, 105, 108, 130, 135 | 101, 102, 103, 105, 106, 108, 130, 135, 141 | ||||
|
||||||||||
|
133, 135, 138, 140, 141, 142, 150, 156 | 133, 135, 138, 140, 141, 142, 150, 156 | 141 | 141 | 141 | 133, 135, 138, 140, 141, 142, 150, 156 | ||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
100, 103, 109, 120, 125, 151 | 100, 103, 109, 120, 125, 151 | 100 | 100 | 100 | 100, 103, 109, 120, 125, 151 | ||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| DIVISION | SLO REPRESENTATIVE | SLO's Written | Assessments Chosen | Assessments Run
|
Assessments Analyzed
|
Future plans written based on results | Linked to
CC's (courses/units only) |
Linked to
Program (courses/units only) |
||
| Visual and Performing Arts | Dora Krannig, Jayne Campbell | |||||||||
|
All Digital Animation | All Digital Animation | All Digital Animation | |||||||
|
All Courses | All Courses | 101(2), 102 | 101(2), 102 | 101(2), 102 | All Courses | ||||
|
All Courses | All Courses | 192 | 192 | 192 | All Courses | ||||
|
All Courses | All Courses | 100, 101, 110, 111, 112,115,116, 120, 122, 130, 136, 164, 190 | 100, 101, 110, 111, 112,115,116, 120, 122, 130, 136, 164, 190 | 100, 101, 110, 111, 112,115,116, 120, 122, 130, 136, 164, 190 | All Courses | ||||
|
All Courses | All Courses | 147 | 147 | 147 | All Courses | ||||
|
101, 103, 104, 107, 112, 202 | 101, 103, 104, 107, 112, 202 | 101, 103, 104, 107, 112, 202 | |||||||
|
101, 102, 103, 104, 105, 107, 108, 113, 120, 121, 125, 126, 127, 128, 140, 143, 144, 145, 146, 147, 148, 152, 156, 157, 158, 160, 161, 162, 163, 177, 178, 219, 230, 231, 241, 242 | 101, 102, 103, 104, 105, 107, 108, 113, 120, 121, 125, 126, 127, 128, 140, 143, 144, 145, 146, 147, 148, 152, 156, 157, 158, 160, 161, 162, 163, 177, 178, 219, 230, 231, 241, 242 | 101 | 101 | 101 | 101, 102, 103, 104, 105, 107, 108, 113, 120, 121, 125, 126, 127, 128, 140, 143, 144, 145, 146, 147, 148, 152, 156, 157, 158, 160, 161, 162, 163, 177, 178, 219, 230, 231, 241, 242 | ||||
|
250, 251, 255 | 250, 251, 255 | 255 | 255 | 255 | 250, 251, 255 | ||||
|
130, 131, 138, 150, 151, 152, 153, 154, 155, 158, 160, 161, 162, 163, 164, 165 180, 181, 282, 283, 285, 286, 287, 288 | 130, 131, 138, 150, 151, 152, 153, 154, 155, 158, 160, 161, 162, 163, 164, 165 180, 181, 282, 283, 285, 286, 287, 288 | 131, 164 | 131, 164 | 131, 164 | 130, 131, 138, 150, 151, 152, 153, 154, 155, 158, 160, 161, 162, 163, 164, 165 180, 181, 282, 283, 285, 286, 287, 288 | ||||
|
101, 102, 103, 104, 106, 107, 108, 111, 123, 130, 160, 161, 162, 163, 164 | 101, 102, 103, 104, 106, 107, 108, 111, 123, 130, 160, 161, 162, 163, 164 | 160 | 160 | 160 | 101, 102, 103, 104, 106, 107, 108, 111, 123, 130, 160, 161, 162, 163, 164 | ||||
| DIVISION | SLO REPRESENTATIVE | SLO's Written | Assessments Chosen | Assessments Run
|
Assessments Analyzed
|
Future plans written based on results | Linked to
CC's (courses/units only) |
Linked to
Program (courses/units only) |