Glendale Community College
Home MenuAdministration
| ADMINISTRATIVE CABINET | |
|---|---|
| Superintendent/President | Ryan Cornner |
| Vice President, Administrative Services | Sharlene Coleal |
| Vice President, Instructional Services | Michael Ritterbrown |
| Vice President, Student Services | Alen Andriassian |
| Vice President, Human Resources |
Brittany Grice |
| Associate Vice President, Administrative Services | Amy Williams |
| Associate Vice President, Technology and Innovation |
Michael Dioquino |
| Chief of Police | Gary Montecuollo |
| Dean, Continuing Education | Thatcher Weldon |
| Dean, Instructional Services | Agnes Eguaras |
| Dean, Library and Learning Resources | Katie Datko |
| Dean, Research, Planning, & Grants | Vacant |
| Dean, STEM | Jeremy Talaoc |
| Dean, Student Affairs |
Tzoler Oukayan |
| Dean, Student Services | Drew Yamanishi |
| Dean, Workforce Development | Federico Saucedo |
| Executive Director, Communications and Governance Relations | Kristine Nam |
| Executive Director, College Foundation | Paola Santana |
| Program Director, Professional Development Center | Ani Keshishian |
| ADMINISTRATIVE OFFICERS | |
|---|---|
| Assistant Director, Professional Development Center (Interim) |
Angine Aslanian |
| Associate Dean, Athletics | Chris Cicuto |
| Associate Dean, Career Education and Workforce Development | Meg Chil-Gevorkyan |
| Associate Dean, Continuing and Community Education | Vacant |
| Associate Dean, Health Sciences (Interim) |
Michelle Ramirez Saelak |
| Associate Dean, Student Financial Aid Services (Interim) |
Giselle Gamino |
| Associate Dean of Student Services (Interim) | Aarin Edwards |
| Program Manager, Career Pathways and Strong Workforce Programs (Interim) | Alejandra Gonzalez |
| Program Manager, Career Services | Andra Hoffman Verstraete |
| Program Manager, Disabled Student Program and Services | Shauna Hagemann |
| Program Manager, Extended Opportunity Program and Services (EOPS) | Vacant |
| Program Manager, Garfield Campus - Evenings | Ali Kobaissi |
| Program Manager, Health Services | Vacant |
| Program Manager, International Students (Interim) | Vacant |
| Program Manager, Student Basic Needs | Vacant |
|
Program Manager, Student Equity |
Yeranui Barsegyan |
| SUPPORT SERVICES STAFF | ||
|---|---|---|
| Admissions and Records | Director | Michelle Mora |
| CalWORKs | Director | Aarin Edwards |
| Child Development Center | Director (Interim) | Tatiana Zargarian |
| College Corps | Manager (Interim) | Nane Kakosian |
| Continuing Education | Computer Lab Supervisor | Vacant |
|
Parent Support Center Director (Interim) |
Vacant | |
| Controller's Office | District Accountant | Angineh Baghoomian |
| Curriculum and Scheduling | Manager | Nancy Traynor |
| Facilities | Executive Director, Facilities Operations, Development & Planning | Jerry Lewis |
| Assistant Director (Interim) | Silva Sorkazian |
|
| Facilities Project Manager (Interim) | Clifford Gimbert | |
| Maintenance & Operations Manager | Patrick Shahnazarian |
|
| Custodial Supervisor | Gus Rocha | |
| Grounds Supervisor | Vacant | |
| Night shift Supervisor | Silvester Flores | |
| Financial Aid | Assistant Director | Arda Najarian |
| Food Services | Manager | Vacant |
| Human Resources | Manager | Valicia Dantzler |
| Analyst | Vacant | |
| Information Technology Services | Director of Enterprise Application and Systems |
Vacant |
| Director of Network, Systems, and Support Services | Lawrence Lampietti | |
| Computer Lab Supervisor | Tom Starr | |
| Senior Database Analyst | Vacant | |
| Institutional Effectiveness (Research & Planning) |
Program Manager | Daphne Dionisio |
| Library | Public Services Manager |
Richmond Leung |
| Student Services Lab Manager | Andrew Stires | |
| Technical Services Manager | Zovig Ayvazian | |
| Multicultural & Community Engagement Center (MCEC) | Manager | Yeranui Barsegyan |
| Theatre Arts |
Supervisor |
Nathan Milisavljevich |
| Professional Development Ctr. | IT Manager | Vacant |
| Public Information Office | Coordinator | Vacant |
| Student Affairs | Manager | Aida Avanousian |
| Student Outreach Services | Program Manager |
Karen "Gary" Shamoyan |
| Program Coordinator | Vacant | |
| Superintendent/President | Executive Assistant to Superintendent/President | Debra Kallas |
| Administrative Assistant III (Confidential) to Superintendent/President |
Vacant | |
| Title V | OHSI Program Director (Interim) |
Michael Davis |
| Program Manager | Vacant | |
| Program Coordinator | Vacant | |
| DIVISION CHAIRS | ||
|---|---|---|
| Biology | Javier Gago |
|
| Business | Mike Scott | |
| English | Francien Rhorbacher |
|
| English as a Second Language, Credit | Zohara Kaye | |
| English as a Second Language, Noncredit | Margaret Richer | |
| Health Sciences (Interim) |
Michelle Ramirez Saelak |
|
| Kinesiology | Joel Weiss | |
| Language Arts | Samantha Garagliano |
|
| Mathematics | Jeremy Talaoc | |
| Noncredit Business & Life Skills, Continuing Education | Jane Dilucchio | |
| Physical Sciences |
Sevada Chamras |
|
| Social Sciences | Elizabeth Kronbeck | |
| Student Services | Richard Cortes | |
| Technology & Aviation | Andrew Feldman |
|
| Visual & Performing Arts | Peter Green | |
